Join our newsletter and don't miss out on important news!
Features:
| Overall Length: | 52” | 54” | 56” | 58” | 60” | 62” | 64” |
|---|---|---|---|---|---|---|---|
| Shaft Length: | 27 ½” | 28 ½” | 29 ½” | 30 ½” | 31 ½” | 32 ½” | 33 ½” |
| Blade Length: | 24 ½” | 25 ½” | 26 ½” | 27 ½” | 28 ½” | 29 ½” | 30 ½” |
| Blade Width: | 4 11⁄16” | 4 ¾” | 4 13⁄16” | 4 7⁄8” | 4 15⁄16” | 5” | 5 1⁄16” |
| Blade Area (sq in): | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 |
| Average Weight (oz): | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Free delivery
Free delivery on parcels over £50.
Free paddle delivery on paddles over £200.
We will deliver your boats across the Mainland UK too.
From kayakers to kayakers
We are a 100% kayaker owned and managed independent & transparent business

1% for Save our Rivers
1% of all payments made by bank transfer will be donated to saveourrivers.org
Pricematch promise
Found it cheaper? Let us know and we will match the price for you!
