Level Six Women's Tops Size Chart
Size | Bust |
---|---|
XS | 30-32" (76-81.5 cm) |
S | 32-34" (81.5-86.5 cm) |
M | 34-36" (86.5-91.5 cm) |
L | 36-38" (91.5-95.5 cm) |
XL | 38-40" (95.5-101.5 cm) |
Join our newsletter and don't miss out on important news!
Size | Bust |
---|---|
XS | 30-32" (76-81.5 cm) |
S | 32-34" (81.5-86.5 cm) |
M | 34-36" (86.5-91.5 cm) |
L | 36-38" (91.5-95.5 cm) |
XL | 38-40" (95.5-101.5 cm) |
Don't miss out on important news and exclusive deals!
It's easy to unsubsribe if you change your mind.
Free delivery
Free delivery on parcels over £50.
Free paddle delivery on paddles over £200.
We will deliver your boats accross the UK too.
From kayakers to kayakers
We are a 100% kayaker owned and managed independent & transparent business
1% for Save our Rivers
1% of all payments made by bank transfer will be donated to saveourrivers.org
Pricematch promise
Found it cheaper? Let us know and we will match the price for you!