Level Six Men's Tops Size Chart
Size | Chest |
---|---|
S | 34-36" (86.5-91.5 cm) |
M | 38-40" (96.5-101.5 cm) |
L | 42-44" (107-112 cm) |
XL | 46-48" (117-122 cm) |
XXL | 48-50" (122-187 cm) |
Join our newsletter and don't miss out on important news!
Size | Chest |
---|---|
S | 34-36" (86.5-91.5 cm) |
M | 38-40" (96.5-101.5 cm) |
L | 42-44" (107-112 cm) |
XL | 46-48" (117-122 cm) |
XXL | 48-50" (122-187 cm) |
Don't miss out on important news and exclusive deals!
It's easy to unsubsribe if you change your mind.
Free delivery
Free delivery on parcels over £50.
Free paddle delivery on paddles over £200.
We will deliver your boats accross the UK too.
From kayakers to kayakers
We are a 100% kayaker owned and managed independent & transparent business
1% for Save our Rivers
1% of all payments made by bank transfer will be donated to saveourrivers.org
Pricematch promise
Found it cheaper? Let us know and we will match the price for you!