

Join our newsletter and don't miss out on important news!
Features:
Overall Length: | 46” | 48” | 50” | 52” | 54” | 56” |
---|---|---|---|---|---|---|
Shaft Length: | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Blade Length: | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
Blade Width: | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Blade Area (sq in): | 110 | 110 | 110 | 110 | 110 | 110 |
Average Weight (oz): | 21 | 22 | 23 | 24 | 25 | 26 |
Free delivery
Free delivery on parcels over £50.
Free paddle delivery on paddles over £200.
We will deliver your boats across the Mainland UK too.
From kayakers to kayakers
We are a 100% kayaker owned and managed independent & transparent business
1% for Save our Rivers
1% of all payments made by bank transfer will be donated to saveourrivers.org
Pricematch promise
Found it cheaper? Let us know and we will match the price for you!