

Join our newsletter and don't miss out on important news!
Features:
Overall Length: | 52” | 54” | 56” | 58” | 60” | 62” | 64” | 66” | 68” |
---|---|---|---|---|---|---|---|---|---|
Shaft Length: | 29” | 30 ¼” | 31 ½” | 32 ¾” | 34” | 35 ¼” | 36 ½” | 37 ¾” | 39” |
Blade Length: | 23” | 23 ¾” | 24 ½” | 25 ½” | 26” | 26 ¾” | 27 ½” | 28 ¼” | 29” |
Blade Width: | 5 3⁄16” | 5 ¼” | 5 5⁄16” | 5 3⁄8” | 5 7⁄16” | 5 ½” | 5 9⁄16” | 5 5⁄8” | 5 11⁄16” |
Blade Area (sq in): | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Average Weight (oz): | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
Free delivery
Free delivery on parcels over £50.
Free paddle delivery on paddles over £200.
We will deliver your boats across the Mainland UK too.
From kayakers to kayakers
We are a 100% kayaker owned and managed independent & transparent business
1% for Save our Rivers
1% of all payments made by bank transfer will be donated to saveourrivers.org
Pricematch promise
Found it cheaper? Let us know and we will match the price for you!